Rules: Knock-Out system tournament. 2 games. If tie break needed, two (2) tie-break games shall be played. 25mn + 10 sec/move
If there is not still any winner , two (2) tie-break games 10mn + 10 sec/move. In case of a level score, another match of 2 games shall be played with a time control of 5 minutes plus 3 seconds increment after each move. If still there is no winner, one Armageddon game will be played .
For the first 6 rounds, each match shall be played over two (2) games . The final 7th round will be a match played over four (4) games and the winner of the World Cup will be the first player to score 2.5 or more points.
Time control : 90 minutes for the first 40 moves followed by 30 minutes for the rest of the game with an addition of 30 seconds per move from move one.
| FINAL | ||||||
|---|---|---|---|---|---|---|
| Game 1 | | 0.5 - 0.5 | Queen's pawn game | |||
| Game 2 | | 1 - 0 | Queen's Gambit Declined : Semi - Tarrasch | |||
| | ||||||
| 3rd place match | ||||||
|---|---|---|---|---|---|---|
| Game 1 | | 0 - 1 | King's Indian | |||
| Game 2 | | 1 - 0 | Caro- Kann : Advance variation | |||
| | ||||||
| Women's World Cup |
|---|
| Champion 1. |
| 2. |
| 3. |
| 4. |
Watch the GamesSEMIFINALSPlayers in bold are qualified to the next round. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Players | aggregate | games 90 mn | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn | |||
| | Carlsen, Magnus | | Duda, Jan-Krzysztof | 1.5 - 2.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0 - 1 | |||
| | Fedoseev, Vladimir | | Karjakin, Sergey | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
Watch the GamesQUARTERFINALSPlayers in bold are qualified to the next round. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Players | aggregate | games 90 mn | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn | |||
| | Bacrot, Etienne | | Carlsen, Magnus | 0 - 2 | 0 - 1 // 0 - 1 | ||||
| | Vidit, Santosh Gujrathi | | Duda, Jan-Krzysztof | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| | Tabatabaei, M.amin | | Fedoseev, Vladimir | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| | Shankland, Sam | | Karjakin, Sergey | 2 - 4 | 1 - 0 // 0 - 1 | 1 - 0 // 0 - 1 | 0 - 1 // 0 - 1 | ||
Watch the GamesROUND 5 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Players | aggregate | games 90 mn | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn | |||
| | Carlsen, Magnus | | Esipenko, Andrey | 5 - 3 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0.5 - 0.5 | 1 - 0 // 0 - 1 | 1 - 0 // 1 - 0 | |
| | Bacrot, Etienne | | Piorun, Kacper | 4 - 2 | 0.5 - 0.5 // 0.5 - 0.5 | 0 - 1 // 1 - 0 | 1 - 0 // 1 - 0 | ||
| | Grischuk, Alexander | | Duda, Jan-Krzysztof | 1.5 - 2.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0 - 1 // 0.5 - 0.5 | |||
| | Vidit, Santosh Gujrathi | | Durarbayli, Vasif | 1.5 - 0.5 | 0.5 - 0.5 // 1 - 0 | ||||
| | Fedoseev, Vladimir | | Ivic, Velimir | 3 - 1 | 0.5 - 0.5 // 0.5 - 0.5 | 1 - 0 // 1 - 0 | |||
| | Tabatabaei, M.amin | | Martirosyan, Haik M. | 2.5 - 1.5 | 0 - 1 // 1 - 0 | 0.5 - 0.5 // 1 - 0 | |||
| | Vachier-Lagrave, Maxime | | Karjakin, Sergey | 2.5 - 3.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0 - 1 | ||
| | Svidler, Peter | | Shankland, Sam | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
Watch the GamesROUND 4 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Players | aggregate | games 90 mn | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn | |||
| | Wojtaszek, Radoslaw | | Carlsen, Magnus | 1.5 - 2.5 | 0.5 - 0.5 | 0.5 - 0.5 | 0.5 - 0.5 // 0 - 1 | ||
| | Esipenko, Andrey | | Dubov, Daniil | 3.5 - 2.5 | 0.5 - 0.5 | 0.5 - 0.5 | 0.5 - 0.5 // 0.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | |
| | Bacrot, Etienne | | Ponkratov, Pavel | 2.5 - 1.5 | 0 - 1 | 0 - 1 | 0.5 - 0.5 // 1 - 0 | ||
| | Sindarov, Javokhir | | Piorun, Kacper | 0.5 - 1.5 | 0 - 1 | 0.5 - 0.5 | |||
| | Korobov, Anton | | Grischuk, Alexander | 1.5 - 2.5 | 0.5 - 0.5 | 0.5 - 0.5 | 0 - 1 // 0.5 - 0.5 | ||
| | Duda, Jan-Krzysztof | | Idani, Pouya | 1.5 - 0.5 | 0.5 - 0.5 | 1 - 0 | |||
| | Xiong, Jeffery | | Vidit, Santosh Gujrathi | 0 - 2 | 0 - 1 | 0 - 1 | |||
| | Abdusattorov, Nodirbek | | Durarbayli, Vasif | 2 - 4 | 0 - 1 | 1 - 0 | 1 - 0 // 0 - 1 | 0 - 1 // 0 - 1 | |
| ROUND 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Players | aggregate | games 90 mn | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn | |||
| | Fedoseev, Vladimir | | Kovalev, Vladislav | 2 - 0 | 1 - 0 | 1 - 0 | |||
| | Andreikin, Dmitry | | Ivic, Velimir | 1 - 3 | 0.5 - 0.5 | 0.5 - 0.5 | 0 - 1 // 0 - 1 | ||
| | Tabatabaei, M.amin | | Harikrishna, Pentala | 1.5 - 0.5 | 1 - 0 | 0.5 - 0.5 | |||
| | Martirosyan, Haik M. | | Brkic, Ante | 1.5 - 0.5 | 1 - 0 | 0.5 - 0.5 | |||
| | Praggnanandhaa R | | Vachier-Lagrave, Maxime | 0.5 - 1.5 | 0.5 - 0.5 | 0 - 1 | |||
| | Karjakin, Sergey | | Artemiev, Vladislav | 3.5 - 2.5 | 0.5 - 0.5 | 0.5 - 0.5 | 0 - 1 // 1 - 0 | 1 - 0 // 0.5 - 0.5 | |
| | Svidler, Peter | | Vitiugov, Nikita | 2.5 - 1.5 | 0.5 - 0.5 | 0.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||
| | Jumabayev, Rinat | | Shankland, Sam | 0.5 - 1.5 | 0 - 1 | 0.5 - 0.5 | |||
Watch the GamesROUND 3Players in bold are qualified to the next round. |
||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Carlsen, Magnus - Tari, Aryan | 2 - 0 | 1 - 0 // 1 - 0 | ||||
| Wojtaszek, Radoslaw - Matlakov, Maxim | 3 - 1 | 0.5 - 0.5 // 0.5 - 0.5 | 1 - 0 // 1 - 0 | |||
| Dubov, Daniil - Malakhov, Vladimir | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Abasov, Nijat - Esipenko, Andrey | 0.5 - 1.5 | 0.5 - 0.5 // 1 - 0 | ||||
| Vakhidov, Jakhongir - Ponkratov, Pavel | 1 - 3 | 1 - 0 // 0 - 1 | 0 - 1 // 0 - 1 | |||
| Bacrot, Etienne - Amin, Bassem | 2.5 - 1.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 1 - 0 | |||
| Van Foreest, Jorden - Piorun, Kacper | 0.5 - 1.5 | 0 - 1 // 0.5 - 0.5 | ||||
| Cori, Jorge - Sindarov, Javokhir | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| ROUND 3 | ||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Grischuk, Alexander - Pichot, Alan | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Korobov, Anton - Georgiev, Kiril | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Tomashevsky, Evgeny - Idani, Pouya | 1.5 -2.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0 - 1 | |||
| Sevian, Samuel - Duda, Jan-Krzysztof | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Vidit, Santosh Gujrathi - Adhiban, B | 4.5 - 3.5 | 1 - 0 // 0 - 1 | 0.5 - 0.5 // 0.5 - 0.5 | 1 - 0 // 0 - 1 | 0.5 - 0.5 // 1 - 0 | |
| Grandelius, Nils - Xiong, Jeffery | 1.5 - 2.5 | 1 - 0 // 0 - 1 | 0 - 1 // 0.5 - 0.5 | |||
| Navara, David - Durarbayli, Vasif | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Abdusattorov, Nodirbek - Giri, Anish | 3 - 1 | 0.5 - 0.5 // 0.5 - 0.5 | 1 - 0 // 1 - 0 | |||
| ROUND 3 | ||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Grischuk, Alexander - Pichot, Alan | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Korobov, Anton - Georgiev, Kiril | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Tomashevsky, Evgeny - Idani, Pouya | 1.5 -2.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0 - 1 | |||
| Sevian, Samuel - Duda, Jan-Krzysztof | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Vidit, Santosh Gujrathi - Adhiban, B | 4.5 - 3.5 | 1 - 0 // 0 - 1 | 0.5 - 0.5 // 0.5 - 0.5 | 1 - 0 // 0 - 1 | 0.5 - 0.5 // 1 - 0 | |
| Grandelius, Nils - Xiong, Jeffery | 1.5 - 2.5 | 1 - 0 // 0 - 1 | 0 - 1 // 0.5 - 0.5 | |||
| Navara, David - Durarbayli, Vasif | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Abdusattorov, Nodirbek - Giri, Anish | 3 - 1 | 0.5 - 0.5 // 0.5 - 0.5 | 1 - 0 // 1 - 0 | |||
|
ROUND 3
|
||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Cheng, Bobby - Kovalev, Vladislav | 0.5 - 1.5 | 0 - 1 // 0.5 - 0.5 | ||||
| Gareyev, Timur - Fedoseev, Vladimir | 0.5 - 1.5 | 0 - 1 // 0.5 - 0.5 | ||||
| Ivic, Velimir - Bluebaum, Matthias | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Nihal Sarin - Andreikin, Dmitry | 0.5 - 1.5 | 0 - 1 // 0.5 - 0.5 | ||||
| Harikrishna, Pentala - Lupulescu, Constantin | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Tabatabaei, M.amin - Yu, Yangyi | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Brkic, Ante - Salem, A.R. Saleh | 2 - 0 | 1 - 0 // 1 - 0 | ||||
| Martirosyan, Haik M. - Mamedyarov, Shakhriyar | 2.5 - 1.5 | 1 - 0 // 0 - 1 | 1 - 0 // 0.5 - 0.5 | |||
|
ROUND 3
|
||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Vachier-Lagrave, Maxime - Paravyan, David | 5 - 4 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0.5 - 0.5 | 1 - 0 | |
| Praggnanandhaa R - Krasenkow, Michal | 3 - 1 | 1 - 0 // 0 - 1 | 1 - 0 // 1 - 0 | |||
| Artemiev, Vladislav - Gelfand, Boris | 3 - 1 | 0.5 - 0.5 // 0.5 - 0.5 | 1 - 0 // 1 - 0 | |||
| Oparin, Grigoriy - Karjakin, Sergey | 0.5 - 1.5 | 0 - 1 // 0.5 - 0.5 | ||||
| Vitiugov, Nikita - Shirov, Alexei | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Cheparinov, Ivan - Svidler, Peter | 1.5 - 2.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0 - 1 // 0.5 - 0.5 | |||
| Shankland, Sam - Areshchenko, Alexander | 2.5 - 1.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 1 - 0 | |||
| Jumabayev, Rinat - Caruana, Fabiano | 1.5 - 0.5 | 0.5 - 0.5 // 1 - 0 | ||||
Watch the GamesROUND 2 |
||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Martinovic, Sasa - Carlsen, Magnus | 0 - 2 | 0 - 1 // 0 - 1 | ||||
| Tari, Aryan - Bareev, Evgeny | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Alekseev, Evgeny - Wojtaszek, Radoslaw | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Matlakov, Maxim - Gretarsson, Hjorvar Steinn | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Gukesh D - Dubov, Daniil | 1.5 - 2.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0 - 1 // 0.5 - 0.5 | |||
| Malakhov, Vladimir - Vocaturo, Daniele | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Sargsyan, Shant - Abasov, Nijat | 1.5 - 2.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0 - 1 | |||
| Esipenko, Andrey - Nguyen, Thai Dai Van | 2.5 - 1.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 1 - 0 | |||
| ROUND 2 | ||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Vakhidov, Jakhongir - Dominguez Perez, Leinier | 3 - 1 | 0.5 - 0.5 // 0.5 - 0.5 | 1 - 0 // 1 - 0 | |||
| Kuzubov, Yuriy - Ponkratov, Pavel | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Haria, Ravi - Bacrot, Etienne | 1 - 1 | 0 - 1 // 1 - 0 | ||||
| Amin, Bassem - Gabuzyan, Hovhannes | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Druska, Juraj - Van Foreest, Jorden | 0.5 - 1.5 | 0 - 1 // 0.5 - 0.5 | ||||
| Ragger, Markus - Piorun, Kacper | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Mareco, Sandro - Cori, Jorge | 2.5 - 3.5 | 1 - 0 // 0 - 1 | 1 - 0 // 0 - 1 | 0 - 1 // 0.5 - 0.5 | ||
| Firouzja, Alireza - Sindarov, Javokhir | 2.5 - 3.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0 - 1 // 0.5 - 0.5 | ||
| ROUND 2 | ||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Perez Ponsa, Federico - Grischuk, Alexander | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Saric, Ivan - Pichot, Alan | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Henriquez Villagra, Cristobal - Korobov, Anton | 0.5 - 1.5 | 0 - 1 // 0.5 - 0.5 | ||||
| Maghsoodloo, Parham - Georgiev, Kiril | 1.5 - 2.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0 - 1 // 0.5 - 0.5 | |||
| Iniyan, P - Tomashevsky, Evgeny | 0 - 2 | 0 - 1 // 0 - 1 | ||||
| Anton Guijarro, David - Idani, Pouya | 0.5 - 1.5 | 0 - 1 // 0.5 - 0.5 | ||||
| Bok, Benjamin - Sevian, Samuel | 2 - 4 | 1 - 0 // 0 - 1 | 0.5 - 0.5 // 0.5 - 0.5 | 0 - 1 // 0 - 1 | ||
| Duda, Jan-Krzysztof - Vazquez, Guillermo | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| ROUND 2 | ||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Fier, Alexandr - Vidit, Santosh Gujrathi | 0.5 - 0.5 // 0.5 - 0.5 | |||||
| Adhiban, B. - Delgado Ramirez, Neuris | 2 - 0 | 1 - 0 // 1 - 0 | ||||
| Akobian, Varuzhan - Grandelius, Nils | 1.5 - 2.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0 - 1 | |||
| Xiong, Jeffery - Mikhalevski, Victor | 1.5 - 0.5 | 0.5 - 0.5 // 1 - 0 | ||||
| Yakubboev, Nodirbek - Navara, David | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Predke, Alexandr - Durarbayli, Vasif | 1 - 3 | 0.5 - 0.5 // 0.5 - 0.5 | 0 - 1 // 0 - 1 | |||
| Abdusattorov, Nodirbek - Aravindh, Chithambaram VR. | 1.5 - 0.5 | 0.5 - 0.5 | ||||
| Giri, Anish - Savchenko, Boris | 2 - 0 | 1 - 0 // 1 - 0 | ||||
| ROUND 2 | ||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Cheng, Bobby - Aronian, Levon | 2 - 0 | 1 - 0 // 1 - 0 | ||||
| Sarana, Alexey - Kovalev, Vladislav | 2.5 - 3.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0 - 1 // 0.5 - 0.5 | ||
| Gareyev, Timur - Jakovenko, Dmitry | 2.5 - 1.5 | 0.5 - 0.5 // 0.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | |||
| Fedoseev, Vladimir - Bachmann, Axel | 2 - 0 | 1 - 0 // 1 - 0 | ||||
| Ivic, Velimir - Vallejo Pons, Francisco | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Bluebaum, Matthias - Erdos, Viktor | 2..5 - 1.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 1 - 0 | |||
| Nihal Sarin - Sjugirov, Sanan | 1.5 - 0.5 | 0.5 - 0.5 // 1 - 0 | ||||
| Andreikin, Dmitry - Can, Emre | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| ROUND 2 | ||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Quesada Perez, Yasser - Harikrishna, Pentala | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Lupulescu, Constantin - Hesham, Abdelrahman | 2 - 0 | 1 - 0 // 1 - 0 | ||||
| Tabatabaei, M.amin - Berkes, Ferenc | 2.5 - 1.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 1 - 0 | |||
| Yu, Yangyi - Kadric, Denis | 2 - 0 | 1 - 0 // 1 - 0 | ||||
| Brkic, Ante - Kryvoruchko, Yuriy | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Salem, A.R. Saleh - Indjic, Aleksandar | 3 - 1 | 0 - 1 // 1 - 0 | 1 - 0 // 1 - 0 | |||
| Yilmaz, Mustafa - Martirosyan, Haik M. | 0.5 - 1.5 | 0 - 1 // 0.5 - 0.5 | ||||
| Mamedyarov, Shakhriyar - Mekhitarian, Krikor Sevag | 3 - 1 | 0.5 - 0.5 // 0.5 - 0.5 | 1 - 0 // 1 - 0 | |||
| ROUND 2 | ||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Moradiabadi, Elshan - Vachier-Lagrave, Maxime | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Onischuk, Alexander - Paravyan, David | 0 - 2 | 0 - 1 // 0 - 1 | ||||
| Praggnanandhaa R - Sargissian, Gabriel | 2 - 0 | 1 - 0 // 1 - 0 | ||||
| Alekseenko, Kirill - Krasenkow, Michal | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Murzin, Volodar - Artemiev, Vladislav | 1.5 - 2.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0 - 1 | |||
| Gelfand, Boris - Braun, Arik | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Deac, Bogdan-Daniel - Oparin, Grigoriy | 1.5 - 2.5 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0 - 1 | |||
| Karjakin, Sergey - Vokhidov, Shamsiddin | 2 - 0 | 1 - 0 // 1 - 0 | ||||
| ROUND 2 | ||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Plat, Vojtech - Vitiugov, Nikita | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Shirov, Alexei - Zherebukh, Yaroslav | 2 - 4 | 1 - 0 // 0 - 1 | 0 - 1 // 1 - 0 | 1 - 0 // 1 - 0 | ||
| Svane, Rasmus - Cheparinov, Ivan | 4 - 5 | 1 - 0 // 0 - 1 | 0.5 - 0.5 // 0.5 - 0.5 | 0.5 - 0.5 // 0.5 - 0.5 | 1 - 0 // 0 - 1 | 0 - 1 |
| Svidler, Peter - Salinas Herrera, Pablo | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Jobava, Baadur - Shankland, Sam | 0.5 - 1.5 | 0.5 - 0.5 // 0 - 1 | ||||
| Areshchenko, Alexander - Ivanisevic, Ivan | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Jumabayev, Rinat - Motylev, Alexander | 1.5 - 0.5 | 1 - 0// 0.5 - 0.5 | ||||
| Caruana, Fabiano - Megaranto, Susanto | 2 - 0 | 1 - 0 // 1 - 0 | ||||
| ROUND 1 Players in bold are qualified to the next round. |
||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Carlsen, Magnus - Bye | ||||||
| Kulaots, Kaido - Martinovic, Sasa | 0.5 - 1.5 | 0 - 1 // 0.5 - 0.5 | ||||
| Bareev, Evgeny - Quizon, Daniel | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Barrish, Daniel - Tari, Aryan | 0 - 2 | 0 - 1 // 0 - 1 | ||||
| Wojtaszek, Radoslaw - bye | ||||||
| Fawzy, Adham - Alekseev, Evgeny | 1.5 - 2.5 | 0.5 - 0.5 // 0.5 -0.5 | 0 - 1 // 0.5 - 0.5 | |||
| Gretarsson, Hjorvar Steinn - Stupak, Kirill | 2.5 -1.5 | 0.5 - 0.5 // 0.5 -0.5 | 1 - 0 // 0.5 - 0.5 | |||
| bye - Matlakov, Maxim | ||||||
| ROUND 1 | ||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Dubov, Daniil - bye | ||||||
| Teclaf, Pawel - Gukesh D | 1.5 - 2.5 | 0.5 - 0.5 // 0.5 -0.5 | 0 - 1 // 0.5 - 0.5 | |||
| Vocaturo, Daniele - Gan-Erdene, Sugar | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| bye - Malakhov, Vladimir | ||||||
| Abasov, Nijat - bye | ||||||
| Martinez Reyes, Pedro Ramon - Sargsyan, Shant | 0 - 2 | 0 - 1 // 0 - 1 | ||||
| Nguyen, Thai Dai Van - Kozak, Adam | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| bye - Esipenko, Andrey | ||||||
| ROUND 1 | ||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Dominguez Perez, Leinier - bye | ||||||
| Vakhidov, Jakhongir - Pantsulaia, Levan | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Ponkratov, Pavel - Sousa, Andre Ventura | 1.5 - 0.5 | 0.5 - 0.5 // 1 - 0 | ||||
| Kassis, Antoine - Kuzubov, Yuriy | 0 - 2 | 0 - 1 // 0 - 1 | ||||
| Bacrot, Etienne - bye | ||||||
| Haria, Ravi - Zvjaginsev, Vadim | 3 - 1 | 1 - 0 // 0 - 1 | 1 - 0 // 1- 0 | |||
| Gabuzyan, Hovhannes - Bellahcene,Bilel | 3 - 1 | 1 - 0 // 0 - 1 | 1 - 0 // 1- 0 | |||
| bye - Amin, Bassem | ||||||
| ROUND 1 | ||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Van Foreest, Jorden - bye | ||||||
| Druska, Juraj - Parligras, Mircea-Emilian | 1.5 - 0.5 | 0.5 - 0.5 // 1 - 0 | ||||
| Piorun, Kacper - Makarian, Rudik | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| bye - Ragger, Markus | ||||||
| Cori, Jorge - Karimov, Alisher | 1.5 - 0.5 | 1 - 0 // 0.5 - 0.5 | ||||
| Khader, Sami - Mareco, Sandro | 0 - 2 | 0 - 1 // 0 - 1 | ||||
| Sindarov, Javokhir - Tang, Andrew | 1.5 - 0.5 | 0.5 - 0.5 // 1 - 0 | ||||
| bye - Firouzja, Alireza | ||||||
| ROUND 1 | ||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Classical games 1st // 2nd | Tie-break Rapid 25 mn | Tie-break Rapid 10 mn | Tie-break Blitz 5 mn | Armageddon 5mn vs 4mn |
| Grischuk, Alexander - bye | ||||||
