FIDE World Chess Cup took place in Goa India with 206 players from November 1 - 26, 2025
Rules: Knock-Out system tournament. 2 games. If tie break needed two (2) tie-break games shall be played. 15 mn + 10 sec/move
If there is not still any winner two (2) tie-break games 10 mn + 10 sec/move. In case of a level score another match of 2 games shall be played with a time control of 5 minutes plus 3 seconds increment after each move. If still there is no winner one Armageddon game will be played . 4mn + 2
Top-50 seeds will not play in the the first round
The top-three players from the 2025 FIDE World Cup qualify for the next Candidates Tournament.
Time control : 90 minutes for the first 40 moves followed by 30 minutes for the rest of the game with an addition of 30 seconds per move from move one.
|
game:0/0
|
|
|
Players: -
|
|
| ROUND 5 - Games 2 Watch All Games Players in bold are qualified to the next round. |
||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Tie-break |
||||
| | 1.5 - 0.5 | |||||
| 1.5 - 0.5 | ||||||
| 1 - 1 | ||||||
| 1 - 1 | ||||||
| 0.5 - 1.5 | ||||||
| 1 - 1 | ||||||
| 0.5 - 1.5 | ||||||
| 1 - 1 | ||||||
| ROUND 4 Watch All Games Players in bold are qualified to the next round. |
||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Tie-break |
||||
| 2.5 - 1.5 | ||||||
| 1 - 3 | ||||||
| 1.5 - 2.5 | ||||||
| 0.5 - 1.5 | ||||||
| |
0.5 - 1.5 | |||||
| 4 - 2 | ||||||
| | 5 - 3 | |||||
| 0.5 - 1.5 | ||||||
| 1.5 - 2.5 | ||||||
| 5 - 5 | ||||||
| 1.5 - 2.5 | ||||||
| | 1.5 - 2.5 | |||||
| 1.5 - 0.5 | ||||||
| 3 - 1 | ||||||
| 1.5 - 0.5 | ||||||
| | 1.5 - 2.5 | |||||
| ROUND 3 - TOP 10 BOARDS Watch All Games Players in bold are qualified to the next round. |
||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Tie-break |
||||
| Svane Frederik (GER) - Gukesh D (IND) | 1.5 - 0.5 | |||||
| Erigaisi Arjun (IND) - Vokhidov Shamsiddin (UZB) | 1.5 - 0.5 | |||||
| M Hovhannisyan Robert (ARM) - Praggnanandhaa R (IND) | 0.5 - 1.5 | |||||
| Giri Anish (NED) - Donchenko Alexander (GER) | 0.5 - 1.5 | |||||
| Pranav V (IND) - Stremavicius Titas (LTU) | 1.5 - 0.5 | |||||
| Keymer Vincent (GER) - Pranesh M (IND) | 1.5 - 0.5 | |||||
| Gledura Benjamin (HUN) - Wei Yi (CHN) | 1.5 - 2.5 | 0.5 - 1.5 | ||||
| Abdusattorov Nodirbek (UZB) - Martinez Alcantara Jose E. (MEX) | 0 - 2 | |||||
| Grandelius Nils (SWE) - Mamedyarov Shakhriyar (AZE) | 1.5 - 0.5 | |||||
| Lodici Lorenzo (ITA) - Adams Michael (ENG) | 1.5 - 0.5 | |||||
| ROUND 2 - TOP 10 BOARDS Watch All Games Players in bold are qualified to the next round. |
||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Tie-break |
||||
| Gukesh D (IND) - Nogerbek Kazybek (KAZ) | 1.5 - 0.5 | |||||
| Petrov Martin (BUL) - Erigaisi Arjun (IND) | 0 - 2 | |||||
| vPraggnanandhaa R (IND) - Kuybokarov Temur (AUS) | 5 - 3 | 4 - 2 | ||||
| Maksimovic Bojan (BIH) - Giri Anish (NED) | 0.5 - 1.5 | |||||
| So Wesley (USA) - Stremavicius Titas (LTU) | 0.5 - 1.5 | |||||
| Kovalev Vladislav (FID) - Keymer Vincent (GER) | 0 - 2 | |||||
| Wei Yi (CHN) - Piorun Kacper (POL) | 2 - 0 | |||||
| Makhnev Denis (KAZ) - Abdusattorov Nodirbek (UZB) | 1.5 - 2.5 | 0.5 - 1.5 | ||||
| Mamedyarov Shakhriyar (AZE) - Kantor Gergely (HUN) | 3 - 1 | 2 - 0 | ||||
| Lodici Lorenzo (ITA) - Niemann Hans Moke (USA) | 1.5 - 2.5 | 0.5 - 1.5 | ||||
| ROUND 1 - TOP 8 BOARDS Watch All Games Players in bold are qualified to the next round. |
||||||
|---|---|---|---|---|---|---|
| Players | aggregate | Tie-break |
||||
| Abugenda Nagi (LBA) - Erdogmus Yagiz Kaan (TUR) | 0 - 2 | |||||
| Xiong Jeffery (USA) - Li Yiheng (HKG) | 1.5 - 0.5 | |||||
| Qin Oscar Shu Xuan (NZL) - Rodshtein Maxim (ISR) | 0 - 2 | |||||
| Artemiev Vladislav (FID) - Ndahangwapo Heskiel (NAM) | 2 - 0 | |||||
| Alrehaili Ahmed Abdullah S (KSA) - Adams Michael (ENG) | 0 - 2 | |||||
| Grandelius Nils (SWE) - Allam Mohamed (PLE) | 1.5 - 0.5 | |||||
| Huh Isaak (KOR) - Martinez Alcantara Jose Eduardo (MEX) | 0 - 2 | |||||
| Gledura Benjamin (HUN) - Amdouni Zoubaier (TUN) | 2 - 0 | |||||