| Players | Country | Fast Clas | Rapid | Blitz |
|---|---|---|---|---|
| Vachier-Lagrave | ||||
| Giri | ||||
| Firouzja | ||||
| Caruana |
| Players | Country | Fast Clas | Rapid | Blitz |
|---|---|---|---|---|
| Niemann | ||||
| Le | ||||
| Nepo | ||||
| Duda |
| Players | Country | Fast Clas | Rapid | Blitz |
|---|---|---|---|---|
| Erigaisi | ||||
| Van Foreest | ||||
| Rapport | |
Martirosyan |
| Players | Country | Fast Clas | Rapid | Blitz |
|---|---|---|---|---|
| Aronian | ||||
| Mamedyarov | ||||
| Keymer | ||||
| So |
| Players | Country | Fast Clas | Rapid | Blitz |
|---|---|---|---|---|
| Carlsen | ||||
| Assaubayeva | ||||
| Artemiev | ||||
| Hong |
| Players | Country | Fast Clas | Rapid | Blitz |
|---|---|---|---|---|
| Pragg | ||||
| Abdusattorov | ||||
| Rameshbabu | ||||
| Mishra |
| Rank | Players | Country | Points |
|---|---|---|---|
| 1 | Firouzja | 15 | |
| 2 | Duda | 14 | |
| 3 | Van Foreest | 14 | |
| 4 | Aronian | 11 | |
| 5 | Hong | 11 | |
| 6 | Abdusattorov | 9 |
| Rank | Players | Country | Points |
|---|---|---|---|
| 1 | Caruana | 17 | |
| 2 | Le | 14 | |
| 3 | Rapport | 11 | |
| 4 | Keymer | 10 | |
| 5 | Artemiev | 10 | |
| 6 | Pragg | 7 |
| Rank | Players | Country | Points |
|---|---|---|---|
| 1 | Giri | 15 | |
| 2 | Nepo | 13 | |
| 3 | Martirosyan | 13 | |
| 4 | Mamedyarov | 11 | |
| 5 | Carlsen | 9 | |
| 6 | Mishra | 8 |
| Rank | Players | Country | Points |
|---|---|---|---|
| 1 | Vachier-Lagrave | 17 | |
| 2 | Niemann | 16 | |
| 3 | Erigaisi | 16 | |
| 4 | So | 13 | |
| 5 | Assaubayeva | 10 | |
| 6 | Rameshbabu | 7 |
|
game:0/0
|
|
|
Players: -
|
|