No. | Player | Fed | Rating | |
1 | ![]() | NOR | 2839 | |
2 | ![]() | USA | 2786 | |
3 | ![]() | CHN | 2780 | |
4 | Nakamura, Hikaru | USA | 2780 | |
5 | Firouzja, Alireza | FRA | 2777 | |
6 | Nepomniachtchi, Ian | RUS | 2771 | |
7 | Giri, Anish | NED | 2760 | |
8 | Gukesh D | IND | 2758 | |
9 | Anand, Viswanathan | IND | 2754 | |
10 | So, Wesley | USA | 2753 | |
11 | Rapport, Richard | ROU | 2752 | |
12 | Karjakin, Sergey | RUS | 2750 | |
13 | Dominguez Perez, Leinier | USA | 2745 | |
14 | Radjabov, Teimour | AZE | 2745 | |
15 | Aronian, Levon | USA | 2742 | |
16 | Mamedyarov, Shakhriyar | AZE | 2734 | |
17 | Le, Quang Liem | VIE | 2733 | |
18 | Grischuk, Alexander | RUS | 2732 | |
19 | Praggnanandhaa R | IND | 2727 | |
20 | Vachier-Lagrave, Maxime | FRA | 2727 | |
21 | Topalov, Veselin | BUL | 2727 | |
22 | Duda, Jan-Krzysztof | POL | 2726 | |
23 | Wei, Yi | CHN | 2726 | |
24 | Yu, Yangyi | CHN | 2720 | |
25 | Vitiugov, Nikita | ENG | 2719 | |
26 | Keymer, Vincent | GER | 2717 | |
27 | Vidit, Santosh Gujrathi | IND | 2716 | |
28 | Abdusattorov, Nodirbek | UZB | 2716 | |
29 | Erigaisi Arjun | IND | 2712 | |
30 | Vallejo Pons, Francisco | ESP | 2712 | |
31 | Harikrishna, Pentala | IND | 2711 | |
32 | Dubov, Daniil | RUS | 2710 | |
33 | Maghsoodloo, Parham | IRI | 2707 | |
34 | Sjugirov, Sanan | HUN | 2705 | |
35 | Deac, Bogdan-Daniel | ROU | 2702 | |
36 | Robson, Ray | USA | 2699 | |
37 | Van Foreest, Jorden | NED | 2699 | |
38 | Shankland, Sam | USA | 2698 | |
39 | Sevian, Samuel | USA | 2698 | |
40 | Artemiev, Vladislav | RUS | 2697 | |
41 | Eljanov, Pavel | UKR | 2695 | |
42 | Wang, Hao | CHN | 2694 | |
43 | Nihal Sarin | IND | 2694 | |
44 | Tomashevsky, Evgeny | RUS | 2694 | |
45 | Sarana, Alexey | SRB | 2693 | |
46 | Xiong, Jeffery | USA | 2693 | |
47 | Sargissian, Gabriel | ARM | 2692 | |
48 | Bu, Xiangzhi | CHN | 2690 | |
49 | Svidler, Peter | FID | 2689 | |
50 | Martirosyan, Haik M. | ARM | 2688 | |
51 | Navara, David | CZE | 2688 | |
52 | Tabatabaei, M. Amin | IRI | 2685 | |
53 | Fedoseev, Vladimir | SLO | 2683 | |
54 | Esipenko, Andrey | FID | 2683 | |
55 | Amin, Bassem | EGY | 2682 | |
56 | Grandelius, Nils | SWE | 2681 | |
57 | Oparin, Grigoriy | USA | 2681 | |
58 | Donchenko, Alexander | GER | 2679 | |
59 | Abasov, Nijat | AZE | 2677 | |
60 | Shevchenko, Kirill | ROU | 2677 | |
61 | Howell, David W L | ENG | 2676 | |
62 | Wojtaszek, Radoslaw | POL | 2675 | |
63 | Alekseenko, Kirill | AUT | 2675 | |
64 | Matlakov, Maxim | RUS | 2674 | |
65 | Kovalenko, Igor | UKR | 2674 | |
66 | Kasimdzhanov, Rustam | UZB | 2673 | |
67 | Bluebaum, Matthias | GER | 2670 | |
68 | Anton Guijarro, David | ESP | 2669 | |
69 | Niemann, Hans Moke | USA | 2667 | |
70 | Leko, Peter | HUN | 2666 | |
71 | Shirov, Alexei | ESP | 2665 | |
72 | Ivanchuk, Vasyl | UKR | 2664 | |
73 | Adams, Michael | ENG | 2662 | |
74 | Bacrot, Etienne | FRA | 2660 | |
75 | Volokitin, Andrei | UKR | 2659 | |
76 | Wang, Yue | CHN | 2659 | |
77 | Sindarov, Javokhir | UZB | 2658 | |
78 | Inarkiev, Ernesto | FID | 2658 | |
79 | Moussard, Jules | FRA | 2656 | |
80 | Kryvoruchko, Yuriy | UKR | 2656 | |
81 | Gelfand, Boris | ISR | 2655 | |
82 | Narayanan.S.L | IND | 2654 | |
83 | Cheparinov, Ivan | BUL | 2654 | |
84 | Korobov, Anton | UKR | 2652 | |
85 | Predke, Alexandr | SRB | 2652 | |
86 | Li, Chao b | CHN | 2652 | |
87 | Ma, Qun | CHN | 2651 | |
88 | Naiditsch, Arkadij | AZE | 2651 | |
89 | Ni, Hua | CHN | 2651 | |
90 | Melkumyan, Hrant | ARM | 2650 | |
91 | Aravindh, Chithambaram VR. | IND | 2649 | |
92 | Pichot, Alan | ESP | 2648 | |
93 | Najer, Evgeniy | FID | 2648 | |
94 | Santos Latasa, Jaime | ESP | 2647 | |
95 | Saric, Ivan | CRO | 2647 | |
96 | Liang, Awonder | USA | 2646 | |
97 | Malakhov, Vladimir | FID | 2646 | |
98 | Warmerdam, Max | NED | 2645 | |
99 | Grigoryan, Karen H. | ARM | 2643 | |
100 | Fressinet, Laurent | FRA | 2643 | |
Read also | ||||
Ratings Top 10 WOMEN PLAYERS WORLD CHAMPIONS & COUNTRIES |
- Tactic trainer |
- Play chess |
- Chess tactics |
- Chess news |