No. | Player | Fed | Rating | |
1 | ![]() | NOR | 2859 | |
2 | ![]() | CHN | 2811 | |
3 | ![]() | RUS | 2793 | |
4 | Firouzja, Alireza | FRA | 2785 | |
5 | Nakamura, Hikaru | USA | 2768 | |
6 | Caruana, Fabiano | USA | 2766 | |
7 | Giri, Anish | NED | 2764 | |
8 | So, Wesley | USA | 2760 | |
9 | Anand, Viswanathan | IND | 2754 | |
10 | Karjakin, Sergey | RUS | 2747 | |
11 | Radjabov, Teimour | AZE | 2747 | |
12 | Grischuk, Alexander | RUS | 2745 | |
13 | Dominguez Perez, Leinier | USA | 2743 | |
14 | Mamedyarov, Shakhriyar | AZE | 2740 | |
15 | Rapport, Richard | ROU | 2740 | |
16 | Vachier-Lagrave, Maxime | FRA | 2737 | |
17 | Aronian, Levon | USA | 2735 | |
18 | Vidit, Santosh Gujrathi | IND | 2730 | |
19 | Yu, Yangyi | CHN | 2729 | |
20 | Andreikin, Dmitry | FID | 2729 | |
21 | Duda, Jan-Krzysztof | POL | 2729 | |
22 | Le, Quang Liem | VIE | 2728 | |
23 | Topalov, Veselin | BUL | 2728 | |
24 | Gukesh D | IND | 2725 | |
25 | Vitiugov, Nikita | FID | 2723 | |
26 | Erigaisi Arjun | IND | 2722 | |
27 | Wang, Hao | CHN | 2722 | |
28 | Wei, Yi | CHN | 2722 | |
29 | Maghsoodloo, Parham | IRI | 2719 | |
30 | Abdusattorov, Nodirbek | UZB | 2713 | |
31 | Sjugirov, Sanan | RUS | 2712 | |
32 | Vallejo Pons, Francisco | ESP | 2710 | |
33 | Shankland, Sam | USA | 2710 | |
34 | Dubov, Daniil | RUS | 2708 | |
35 | Niemann, Hans Moke | USA | 2706 | |
36 | Eljanov, Pavel | UKR | 2706 | |
37 | Harikrishna, Pentala | IND | 2705 | |
38 | Robson, Ray | USA | 2702 | |
39 | Artemiev, Vladislav | RUS | 2701 | |
40 | Deac, Bogdan-Daniel | ROU | 2700 2001 | |
41 | Sargissian, Gabriel | ARM | 2699 | |
42 | Bu, Xiangzhi | CHN | 2698 | |
43 | Keymer, Vincent | GER | 2696 | |
44 | Tomashevsky, Evgeny | RUS | 2694 | |
45 | Xiong, Jeffery | USA | 2692 | |
46 | Adams, Michael | ENG | 2688 | |
47 | Sevian, Samuel | USA | 2687 | |
48 | Alekseenko, Kirill | FID | 2686 | |
49 | Tabatabaei, M. Amin | IRI | 2686 | |
50 | Wojtaszek, Radoslaw | POL | 2686 | |
51 | Amin, Bassem | EGY | 2684 | |
52 | Praggnanandhaa R | IND | 2684 | |
53 | Predke, Alexandr | FID | 2684 | |
54 | Svidler, Peter | FID | 2683 | |
55 | Navara, David | CZE | 2682 | |
56 | Jakovenko, Dmitry | RUS | 2682 | |
57 | Martirosyan, Haik M. | ARM | 2682 | |
58 | Moussard, Jules | FRA | 2681 | |
59 | Van Foreest, Jorden | NED | 2681 | |
60 | Anton Guijarro, David | ESP | 2679 | |
61 | Kasimdzhanov, Rustam | UZB | 2678 | |
62 | Almasi, Zoltan | HUN | 2677 | |
63 | Salem, A.R. Saleh | UAE | 2677 | |
64 | Esipenko, Andrey | FID | 2675 | |
65 | Fedoseev, Vladimir | FID | 2674 | |
66 | Kovalenko, Igor | UKR | 2674 | |
67 | Li, Chao b | CHN | 2672 | |
68 | Oparin, Grigoriy | USA | 2670 | |
69 | Nihal Sarin | IND | 2670 | |
70 | Narayanan.S.L | IND | 2669 | |
71 | Sarana, Alexey | FID | 2668 | |
72 | Gelfand, Boris | ISR | 2667 | |
73 | Ni, Hua | CHN | 2667 | |
74 | Shirov, Alexei | ESP | 2666 | |
75 | Kamsky, Gata | USA | 2666 | |
76 | Volokitin, Andrei | UKR | 2666 | |
77 | Ivanchuk, Vasyl | UKR | 2664 | |
78 | Howell, David W L | ENG | 2663 | |
79 | Naiditsch, Arkadij | AZE | 2663 | |
80 | Shevchenko, Kirill | UKR | 2662 | |
81 | Matlakov, Maxim | RUS | 2662 | |
82 | Najer, Evgeniy | RUS | 2662 | |
83 | Bluebaum, Matthias | GER | 2661 | |
84 | Guseinov, Gadir | AZE | 2661 | |
85 | Inarkiev, Ernesto | FID | 2661 | |
86 | Grandelius, Nils | SWE | 2660 | |
87 | Cheparinov, Ivan | BUL | 2659 | |
88 | Ma, Qun | CHN | 2659 | |
89 | Saric, Ivan | CRO | 2657 | |
90 | Santos Latasa, Jaime | ESP | 2657 | |
91 | Nguyen, Thai Dai Van | CZE | 2656 | |
92 | Ponomariov, Ruslan | UKR | 2655 | |
93 | Nyzhnyk, Illya | UKR | 2654 | |
94 | Sindarov, Javokhir | UZB | 2654 | |
95 | Tari, Aryan | NOR | 2653 | |
96 | Bacrot, Etienne | FRA | 2653 | |
97 | Cori, Jorge | PER | 2652 | |
98 | Korobov, Anton | UKR | 2651 | |
99 | Malakhov, Vladimir | FID | 2650 | |
100 | Kryvoruchko, Yuriy | UKR | 2649 |
- Tactic trainer |
- Play chess |
- Chess tactics |
- Chess news |