1 | ![]() | NOR | 2864 |
2 | ![]() | CHN | 2806 |
3 | ![]() | FRA | 2793 |
4 | Caruana, Fabiano | USA | 2783 |
5 | Aronian, Levon | USA | 2775 |
6 | So, Wesley | USA | 2775 |
7 | Nepomniachtchi, Ian | RUS | 2766 |
8 | Rapport, Richard | HUN | 2764 |
9 | Giri, Anish | NED | 2761 |
10 | Vachier-Lagrave, Maxime | FRA | 2760 |
11 | Nakamura, Hikaru | USA | 2760 |
12 | Dominguez Perez, Leinier | USA | 2754 |
13 | Radjabov, Teimour | AZE | 2753 |
14 | Mamedyarov, Shakhriyar | AZE | 2751 |
15 | Anand, Viswanathan | IND | 2751 |
16 | Duda, Jan-Krzysztof | POL | 2750 |
17 | Karjakin, Sergey | RUS | 2747 |
18 | Grischuk, Alexander | RUS | 2745 |
19 | Wang, Hao | CHN | 2744 |
20 | Topalov, Veselin | BUL | 2730 |
21 | Andreikin, Dmitry | FID | 2729 |
22 | Wei, Yi | CHN | 2727 |
23 | Vidit, Santosh Gujrathi | IND | 2723 |
24 | Vitiugov, Nikita | FID | 2722 |
25 | Shankland, Sam | USA | 2718 |
26 | Maghsoodloo, Parham | IRI | 2716 |
27 | Yu, Yangyi | CHN | 2710 |
28 | Bu, Xiangzhi | CHN | 2709 |
29 | Wojtaszek, Radoslaw | POL | 2708 |
30 | Esipenko, Andrey | FID | 2705 |
31 | Vallejo Pons, Francisco | ESP | 2703 |
32 | Sevian, Samuel | USA | 2703 |
33 | Van Foreest, Jorden | NED | 2702 |
34 | Tomashevsky, Evgeny | RUS | 2702 |
35 | Dubov, Daniil | RUS | 2702 |
36 | Harikrishna, Pentala | IND | 2701 |
37 | Alekseenko, Kirill | FID | 2701 |
38 | Fedoseev, Vladimir | FID | 2701 |
39 | Artemiev, Vladislav | RUS | 2697 |
40 | Sargissian, Gabriel | ARM | 2696 |
41 | Sjugirov, Sanan | RUS | 2696 |
42 | Anton Guijarro, David | ESP | 2692 |
43 | Nyzhnyk, Illya | UKR | 2692 |
44 | Adams, Michael | ENG | 2690 |
45 | Predke, Alexandr | FID | 2688 |
46 | Xiong, Jeffery | USA | 2688 |
47 | Saric, Ivan | CRO | 2687 |
48 | Cheparinov, Ivan | BUL | 2685 |
49 | Oparin, Grigoriy | FID | 2685 |
50 | Robson, Ray | USA | 2684 |
51 | Deac, Bogdan-Daniel | ROU | 2683 |
52 | Svidler, Peter | RUS | 2683 |
53 | Jakovenko, Dmitry | RUS | 2682 |
54 | Navara, David | CZE | 2681 |
55 | Amin, Bassem | EGY | 2681 |
56 | Shirov, Alexei | ESP | 2681 |
57 | Erigaisi Arjun | IND | 2681 |
58 | Eljanov, Pavel | UKR | 2681 |
59 | Salem, A.R. Saleh | UAE | 2679 |
60 | Li, Chao b | CHN | 2679 |
61 | Niemann, Hans Moke | USA | 2678 |
62 | Almasi, Zoltan | HUN | 2677 |
63 | Najer, Evgeniy | RUS | 2676 |
64 | Gukesh D | IND | 2675 |
65 | Keymer, Vincent | GER | 2675 |
66 | Korobov, Anton | UKR | 2675 |
67 | Santos Latasa, Jaime | ESP | 2674 |
68 | Volokitin, Andrei | UKR | 2674 |
69 | Kovalenko, Igor | UKR | 2674 |
70 | Bluebaum, Matthias | GER | 2673 |
71 | Kasimdzhanov, Rustam | UZB | 2672 |
72 | Kryvoruchko, Yuriy | UKR | 2672 |
73 | Areshchenko, Alexander | UKR | 2671 |
74 | Matlakov, Maxim | RUS | 2671 |
75 | Sarana, Alexey | FID | 2670 |
76 | Moussard, Jules | FRA | 2668 |
77 | Gelfand, Boris | ISR | 2668 |
78 | Guseinov, Gadir | AZE | 2668 |
79 | Ni, Hua | CHN | 2668 |
80 | Ma, Qun | CHN | 2666 |
81 | Jones, Gawain C B | ENG | 2665 |
82 | Tari, Aryan | NOR | 2663 |
83 | Narayanan.S.L | IND | 2662 |
84 | Inarkiev, Ernesto | RUS | 2661 |
85 | Abdusattorov, Nodirbek | UZB | 2661 |
86 | Mareco, Sandro | ARG | 2657 |
87 | Martirosyan, Haik M. | ARM | 2656 |
88 | Mamedov, Rauf | AZE | 2656 |
89 | Kamsky, Gata | USA | 2655 |
90 | Melkumyan, Hrant | ARM | 2655 |
91 | Shevchenko, Kirill | UKR | 2654 |
92 | Nihal Sarin | IND | 2654 |
93 | Berkes, Ferenc | HUN | 2654 |
94 | Demchenko, Anton | FID | 2654 |
95 | Naiditsch, Arkadij | AZE | 2653 |
96 | Swiercz, Dariusz | USA | 2652 |
97 | Malakhov, Vladimir | FID | 2652 |
98 | Howell, David W L | ENG | 2650 |
99 | Hou, Yifan | CHN | 2650 |
100 | Tabatabaei, M. Amin | IRI | 2650 |
- Tactic trainer |
- Play chess |
- Chess tactics |
- Chess news |