| No. | Players | Fed | FIDE Rating | |
| 1 | NOR | 2823 | ||
| 2 | USA | 2792 | ||
| 3 | USA | 2784 | ||
| 4 | Sindarov, Javokhir | UZB | 2782 | |
| 5 | Abdusattorov, Nodirbek | UZB | 2780 | |
| 6 | So, Wesley | USA | 2770 | |
| 7 | Praggnanandhaa R | IND | 2763 | |
| 8 | Keymer, Vincent | GER | 2761 | |
| 9 | Wei, Yi | CHN | 2758 | |
| 10 | Firouzja, Alireza | FRA | 2757 | |
| 11 | Giri, Anish | NED | 2752 | |
| 12 | Erigaisi Arjun | IND | 2746 | |
| 13 | Duda, Jan-Krzysztof | POL | 2741 | |
| 14 | Anand, Viswanathan | IND | 2739 | |
| 15 | Dominguez Perez, Leinier | USA | 2732 | |
| 16 | Le, Quang Liem | VIE | 2732 | |
| 17 | Erdogmus, Yagiz Kaan | TUR | 2731 | |
| 18 | Tabatabaei, M. Amin | IRI | 2728 | |
| 19 | Aronian, Levon | USA | 2725 | |
| 20 | Ding, Liren | CHN | 2723 | |
| 21 | Nepomniachtchi, Ian | RUS | 2719 | |
| 22 | Niemann, Hans Moke | USA | 2717 | |
| 23 | Vachier-Lagrave, Maxime | FRA | 2717 | |
| 24 | Van Foreest, Jorden | NED | 2716 | |
| 25 | Andreikin, Dmitry | FID | 2714 | |
| 26 | Yakubboev, Nodirbek | UZB | 2712 | |
| 27 | Rapport, Richard | HUN | 2711 | |
| 28 | Gukesh D | IND | 2710 | |
| 29 | Mamedyarov, Shakhriyar | AZE | 2710 | |
| 30 | Nihal Sarin | IND | 2709 | |
| Read also | ||||
| Ratings Top 10 WOMEN PLAYERS WORLD CHAMPIONS & COUNTRIES | ||||
| - Tactic trainer |
- Play chess |
| - Chess tactics |
- Chess news |