| No. | Players | Fed | FIDE Rating | |
| 1 | NOR | 2840 | ||
| 2 | USA | 2810 | ||
| 3 | USA | 2795 | ||
| 4 | Keymer, Vincent | GER | 2776 | |
| 5 | Erigaisi Arjun | IND | 2775 | |
| 6 | Giri, Anish | NED | 2760 | |
| 7 | Firouzja, Alireza | FRA | 2759 | |
| 8 | Praggnanandhaa R | IND | 2758 | |
| 9 | Gukesh D | IND | 2754 | |
| 10 | Wei, Yi | CHN | 2754 | |
| 11 | So, Wesley | USA | 2753 | |
| 12 | Abdusattorov, Nodirbek | UZB | 2751 | |
| 13 | Anand, Viswanathan | IND | 2743 | |
| 14 | Rapport, Richard | HUN | 2738 | |
| 15 | Dominguez Perez, Leinier | USA | 2738 | |
| 16 | Vachier-Lagrave, Maxime | FRA | 2734 | |
| 17 | Duda, Jan-Krzysztof | POL | 2731 | |
| 18 | Le, Quang Liem | VIE | 2731 | |
| 19 | Mamedyarov, Shakhriyar | AZE | 2730 | |
| 20 | Aronian, Levon | USA | 2729 | |
| 21 | Sindarov, Javokhir | UZB | 2726 | |
| 22 | Niemann, Hans Moke | USA | 2725 | |
| 23 | Nepomniachtchi, Ian | RUS | 2723 | |
| 24 | Yu, Yangyi | CHN | 2717 | |
| 25 | Nihal Sarin | IND | 2716 | |
| 26 | Liang, Awonder | USA | 2713 | |
| 27 | Andreikin, Dmitry | FID | 2710 | |
| 28 | Maghsoodloo, Parham | IRI | 2708 | |
| 29 | Vidit, Santosh Gujrathi | IND | 2708 | |
| 30 | Fedoseev, Vladimir | SLO | 2705 | |
| Read also | ||||
| Ratings Top 10 WOMEN PLAYERS WORLD CHAMPIONS & COUNTRIES | ||||
| - Tactic trainer |
- Play chess |
| - Chess tactics |
- Chess news |