No. | Players | Fed | FIDE Rating | |
1 | ![]() | NOR | 2839 | |
2 | ![]() | USA | 2807 | |
3 | ![]() | USA | 2789 | |
4 | Praggnanandhaa R | IND | 2785 | |
5 | Erigaisi Arjun | IND | 2771 | |
6 | Gukesh D | IND | 2767 | |
7 | So, Wesley | USA | 2756 | |
8 | Firouzja, Alireza | FRA | 2754 | |
9 | Wei, Yi | CHN | 2753 | |
10 | Keymer, Vincent | GER | 2751 | |
11 | Abdusattorov, Nodirbek | UZB | 2748 | |
12 | Giri, Anish | NED | 2746 | |
13 | Aronian, Levon | USA | 2744 | |
14 | Anand, Viswanathan | IND | 2743 | |
15 | Nepomniachtchi, Ian | RUS | 2742 | |
16 | Mamedyarov, Shakhriyar | AZE | 2741 | |
17 | Vachier-Lagrave, Maxime | FRA | 2738 | |
18 | Dominguez Perez, Leinier | USA | 2738 | |
19 | Ding, Liren | CHN | 2734 | |
20 | Niemann, Hans Moke | USA | 2733 | |
21 | Fedoseev, Vladimir | SLO | 2731 | |
22 | Duda, Jan-Krzysztof | POL | 2729 | |
23 | Le, Quang Liem | VIE | 2729 | |
24 | Sindarov, Javokhir | UZB | 2722 | |
25 | Topalov, Veselin | BUL | 2717 | |
26 | Yu, Yangyi | CHN | 2714 | |
27 | Vidit, Santosh Gujrathi | IND | 2712 | |
28 | Aravindh, Chithambaram VR. | IND | 2711 | |
29 | Rapport, Richard | HUN | 2711 | |
30 | Andreikin, Dmitry | FID | 2710 | |
Read also | ||||
Ratings Top 10 WOMEN PLAYERS WORLD CHAMPIONS & COUNTRIES |
- Tactic trainer |
- Play chess |
- Chess tactics |
- Chess news |