| No. | Players | Fed | FIDE Rating | |
| 1 | NOR | 2839 | ||
| 2 | USA | 2807 | ||
| 3 | USA | 2789 | ||
| 4 | Erigaisi Arjun | IND | 2773 | |
| 5 | Praggnanandhaa R | IND | 2771 | |
| 6 | Firouzja, Alireza | FRA | 2762 | |
| 7 | Giri, Anish | NED | 2759 | |
| 8 | So, Wesley | USA | 2756 | |
| 9 | Keymer, Vincent | GER | 2755 | |
| 10 | Wei, Yi | CHN | 2754 | |
| 11 | Gukesh D | IND | 2752 | |
| 12 | Abdusattorov, Nodirbek | UZB | 2750 | |
| 13 | Anand, Viswanathan | IND | 2743 | |
| 14 | Mamedyarov, Shakhriyar | AZE | 2742 | |
| 15 | Niemann, Hans Moke | USA | 2738 | |
| 16 | Dominguez Perez, Leinier | USA | 2738 | |
| 17 | Vachier-Lagrave, Maxime | FRA | 2737 | |
| 18 | Ding, Liren | CHN | 2734 | |
| 19 | Nepomniachtchi, Ian | RUS | 2732 | |
| 20 | Duda, Jan-Krzysztof | POL | 2729 | |
| 21 | Le, Quang Liem | VIE | 2729 | |
| 22 | Rapport, Richard | HUN | 2724 | |
| 23 | Aronian, Levon | USA | 2722 | |
| 24 | Sindarov, Javokhir | UZB | 2721 | |
| 25 | Yu, Yangyi | CHN | 2720 | |
| 26 | Fedoseev, Vladimir | SLO | 2720 | |
| 27 | Topalov, Veselin | BUL | 2717 | |
| 28 | Vidit, Santosh Gujrathi | IND | 2716 | |
| 29 | Aravindh, Chithambaram VR. | IND | 2711 | |
| 30 | Liang, Awonder | USA | 2710 | |
| Read also | ||||
| Ratings Top 10 WOMEN PLAYERS WORLD CHAMPIONS & COUNTRIES | ||||
| - Tactic trainer |
- Play chess |
| - Chess tactics |
- Chess news |