| No. | Players | Fed | FIDE Rating | |
| 1 | NOR | 2823 | ||
| 2 | USA | 2792 | ||
| 3 | USA | 2792 | ||
| 4 | Sindarov, Javokhir | UZB | 2777 | |
| 5 | Keymer, Vincent | GER | 2767 | |
| 6 | So, Wesley | USA | 2765 | |
| 7 | Giri, Anish | NED | 2764 | |
| 8 | Abdusattorov, Nodirbek | UZB | 2762 | |
| 9 | Erigaisi Arjun | IND | 2759 | |
| 10 | Firouzja, Alireza | FRA | 2757 | |
| 11 | Wei, Yi | CHN | 2752 | |
| 12 | Praggnanandhaa R | IND | 2750 | |
| 13 | Duda, Jan-Krzysztof | POL | 2743 | |
| 14 | Anand, Viswanathan | IND | 2739 | |
| 15 | Ding, Liren | CHN | 2733 | |
| 16 | Le, Quang Liem | VIE | 2732 | |
| 17 | Dominguez Perez, Leinier | USA | 2732 | |
| 18 | Rapport, Richard | HUN | 2729 | |
| 19 | Van Foreest, Jorden | NED | 2728 | |
| 20 | Tabatabaei, M. Amin | IRI | 2726 | |
| 21 | Niemann, Hans Moke | USA | 2725 | |
| 22 | Mamedyarov, Shakhriyar | AZE | 2723 | |
| 23 | Aronian, Levon | USA | 2721 | |
| 24 | Nepomniachtchi, Ian | RUS | 2719 | |
| 25 | Nihal Sarin | IND | 2718 | |
| 26 | Andreikin, Dmitry | FID | 2717 | |
| 27 | Erdogmus, Yagiz Kaan | TUR | 2716 | |
| 28 | Vachier-Lagrave, Maxime | FRA | 2713 | |
| 29 | Yu, Yangyi | CHN | 2710 | |
| 30 | Maghsoodloo, Parham | IRI | 2705 | |
| Read also | ||||
| Ratings Top 10 WOMEN PLAYERS WORLD CHAMPIONS & COUNTRIES | ||||
| - Tactic trainer |
- Play chess |
| - Chess tactics |
- Chess news |