| No. | Players | Fed | FIDE Rating | |
| 1 | NOR | 2839 | ||
| 2 | USA | 2813 | ||
| 3 | USA | 2795 | ||
| 4 | Keymer, Vincent | GER | 2773 | |
| 5 | Giri, Anish | NED | 2769 | |
| 6 | Erigaisi Arjun | IND | 2769 | |
| 7 | Praggnanandhaa R | IND | 2768 | |
| 8 | So, Wesley | USA | 2764 | |
| 9 | Gukesh D | IND | 2763 | |
| 10 | Firouzja, Alireza | FRA | 2762 | |
| 11 | Wei, Yi | CHN | 2753 | |
| 12 | Abdusattorov, Nodirbek | UZB | 2750 | |
| 13 | Anand, Viswanathan | IND | 2743 | |
| 14 | Mamedyarov, Shakhriyar | AZE | 2742 | |
| 15 | Rapport, Richard | HUN | 2740 | |
| 16 | Vachier-Lagrave, Maxime | FRA | 2740 | |
| 17 | Dominguez Perez, Leinier | USA | 2738 | |
| 18 | Ding, Liren | CHN | 2734 | |
| 19 | Nepomniachtchi, Ian | RUS | 2732 | |
| 20 | Niemann, Hans Moke | USA | 2729 | |
| 21 | Duda, Jan-Krzysztof | POL | 2729 | |
| 22 | Le, Quang Liem | VIE | 2729 | |
| 23 | Aronian, Levo | USA | 2728 | |
| 24 | Yu, Yangyi | CHN | 2726 | |
| 25 | Sindarov, Javokhir | UZB | 2721 | |
| 26 | Fedoseev, Vladimir | SLO | 2717 | |
| 27 | Vidit, Santosh Gujrathi | IND | 2715 | |
| 28 | Aravindh, Chithambaram VR. | IND | 2713 | |
| 29 | Andreikin, Dmitry | FID | 2710 | |
| 30 | Nihal Sarin | IND | 2704 | |
| Read also | ||||
| Ratings Top 10 WOMEN PLAYERS WORLD CHAMPIONS & COUNTRIES | ||||
| - Tactic trainer |
- Play chess |
| - Chess tactics |
- Chess news |