| No. | Players | Fed | FIDE Rating | |
| 1 | NOR | 2823 | ||
| 2 | USA | 2792 | ||
| 3 | USA | 2783 | ||
| 4 | Sindarov, Javokhir | UZB | 2782 | |
| 5 | Abdusattorov, Nodirbek | UZB | 2772 | |
| 6 | So, Wesley | USA | 2771 | |
| 7 | Praggnanandhaa R | IND | 2763 | |
| 8 | Wei, Yi | CHN | 2761 | |
| 9 | Keymer, Vincent | GER | 2761 | |
| 10 | Firouzja, Alireza | FRA | 2757 | |
| 11 | Giri, Anish | NED | 2747 | |
| 12 | Erigaisi Arjun | IND | 2746 | |
| 13 | Duda, Jan-Krzysztof | POL | 2741 | |
| 14 | Anand, Viswanathan | IND | 2739 | |
| 15 | Dominguez Perez, Leinier | USA | 2732 | |
| 16 | Le, Quang Liem | VIE | 2732 | |
| 17 | Ding, Liren | CHN | 2723 | |
| 18 | Tabatabaei, M. Amin | IRI | 2720 | |
| 19 | Nihal Sarin | IND | 2720 | |
| 20 | Aronian, Levon | USA | 2719 | |
| 21 | Erdogmus, Yagiz Kaan | TUR | 2719 | |
| 22 | Nepomniachtchi, Ian | RUS | 2719 | |
| 23 | Rapport, Richard | HUN | 2718 | |
| 24 | Van Foreest, Jorden | NED | 2715 | |
| 25 | Andreikin, Dmitry | FID | 2714 | |
| 26 | Gukesh D | IND | 2710 | |
| 27 | Mamedyarov, Shakhriyar | AZE | 2709 | |
| 28 | Vachier-Lagrave, Maxime | FRA | 2707 | |
| 29 | Yu, Yangyi | CHN | 2705 | |
| 30 | Maghsoodloo, Parham | IRI | 2705 | |
| Read also | ||||
| Ratings Top 10 WOMEN PLAYERS WORLD CHAMPIONS & COUNTRIES | ||||
| - Tactic trainer |
- Play chess |
| - Chess tactics |
- Chess news |